Bidding history on lot 9 in sale 191

Date/Time Bidder# Bid Amount
02/23 09:11:51 AM PST 606 $500
02/23 09:11:49 AM PST floor bidder $475
02/23 09:11:46 AM PST floor bidder $450
02/23 09:11:45 AM PST floor bidder $425
02/23 09:11:40 AM PST floor bidder $400
02/23 09:11:39 AM PST floor bidder $375
02/23 09:11:36 AM PST floor bidder $350
02/23 09:11:35 AM PST floor bidder $325
02/23 09:11:34 AM PST floor bidder $300
02/23 09:11:33 AM PST floor bidder $275
02/23 09:11:32 AM PST floor bidder $250
02/23 09:11:31 AM PST floor bidder $225
02/23 09:11:28 AM PST floor bidder $200
02/23 09:11:26 AM PST floor bidder $175
02/23 09:11:25 AM PST floor bidder $150
02/23 09:11:24 AM PST 2170 $125
02/23 09:11:21 AM PST floor bidder $100
Items per page
Previous|1|Next