Bidding history on lot 550 in sale 181

Date/Time Bidder# Bid Amount
02/24 01:58:43 PM PST 249 $500
02/24 01:58:42 PM PST floor bidder $475
02/24 01:58:40 PM PST floor bidder $450
02/24 01:58:39 PM PST floor bidder $425
02/24 01:58:34 PM PST floor bidder $400
02/24 01:58:33 PM PST floor bidder $375
02/24 01:58:32 PM PST floor bidder $350
02/24 01:58:30 PM PST 2268 $325
02/24 01:58:24 PM PST floor bidder $300
02/24 01:58:22 PM PST floor bidder $275
02/24 01:58:21 PM PST floor bidder $250
02/24 01:58:19 PM PST floor bidder $225
02/24 01:58:18 PM PST 2065 $200
02/24 01:58:18 PM PST floor bidder $175
02/24 01:58:16 PM PST 2065 $150
02/24 01:58:16 PM PST floor bidder $125
02/24 01:58:14 PM PST 2065 $100
Items per page
Previous|1|Next