Bidding history on lot 300 in sale 181

Date/Time Bidder# Bid Amount
02/24 11:32:23 AM PST 323 $73000
02/24 11:32:12 AM PST floor bidder $72000
02/24 11:32:05 AM PST floor bidder $71000
02/24 11:31:58 AM PST floor bidder $70000
02/24 11:31:57 AM PST floor bidder $69000
02/24 11:31:49 AM PST floor bidder $68000
02/24 11:31:49 AM PST floor bidder $67000
02/24 11:31:45 AM PST floor bidder $66000
02/24 11:31:43 AM PST floor bidder $65000
02/24 11:31:40 AM PST floor bidder $64000
02/24 11:31:38 AM PST floor bidder $63000
02/24 11:31:36 AM PST floor bidder $62000
02/24 11:31:35 AM PST floor bidder $61000
02/24 11:31:34 AM PST floor bidder $60000
02/24 11:31:33 AM PST floor bidder $59000
02/24 11:31:31 AM PST floor bidder $58000
02/24 11:31:30 AM PST floor bidder $57000
02/24 11:31:29 AM PST floor bidder $56000
02/24 11:31:27 AM PST floor bidder $55000
02/24 11:31:26 AM PST floor bidder $54000
02/24 11:31:25 AM PST floor bidder $53000
02/24 11:31:22 AM PST floor bidder $52000
02/24 11:31:21 AM PST floor bidder $51000
02/24 11:31:20 AM PST floor bidder $50000
02/24 11:31:17 AM PST floor bidder $49000
02/24 11:31:12 AM PST floor bidder $48000
02/24 11:31:11 AM PST floor bidder $47000
02/24 11:31:10 AM PST floor bidder $46000
02/24 11:31:09 AM PST floor bidder $45000
02/24 11:31:06 AM PST floor bidder $44000
02/24 11:31:05 AM PST floor bidder $43000
02/24 11:31:04 AM PST floor bidder $42000
02/24 11:31:02 AM PST floor bidder $41000
02/24 11:31:01 AM PST floor bidder $40000
02/24 11:31:00 AM PST floor bidder $39000
02/24 11:30:57 AM PST floor bidder $38000
02/24 11:30:57 AM PST 2245 $37000
02/24 11:30:56 AM PST floor bidder $36000
02/24 11:30:55 AM PST floor bidder $35000
02/24 11:30:53 AM PST 2101 $31000
02/24 11:30:51 AM PST floor bidder $30000
Items per page
Previous|1|Next