Bidding history on lot 486 in sale 181

Date/Time Bidder# Bid Amount
02/24 12:53:29 PM PST 128 $7500
02/24 12:53:27 PM PST floor bidder $7250
02/24 12:53:26 PM PST floor bidder $7000
02/24 12:53:20 PM PST floor bidder $6750
02/24 12:53:16 PM PST floor bidder $6500
02/24 12:53:14 PM PST floor bidder $6250
02/24 12:53:11 PM PST 2220 $6000
02/24 12:53:05 PM PST floor bidder $5750
02/24 12:53:02 PM PST 2220 $5500
02/24 12:52:59 PM PST floor bidder $5250
02/24 12:52:59 PM PST 2225 $4750
02/24 12:52:49 PM PST 2220 $5000
02/24 12:52:47 PM PST floor bidder $4500
02/24 12:52:45 PM PST floor bidder $4250
02/24 12:52:44 PM PST 2220 $4000
02/24 12:52:42 PM PST floor bidder $3750
02/24 12:52:41 PM PST 2220 $3500
02/24 12:52:38 PM PST floor bidder $3250
02/24 12:52:36 PM PST 2220 $3000
02/24 12:52:36 PM PST floor bidder $3000
02/24 12:52:34 PM PST floor bidder $2750
02/24 12:52:32 PM PST floor bidder $2500
02/24 12:52:30 PM PST floor bidder $2250
02/24 12:52:27 PM PST floor bidder $2000
02/24 12:52:24 PM PST floor bidder $1750
02/24 12:52:19 PM PST 2253 $1500
02/24 12:52:16 PM PST floor bidder $1250
02/24 12:52:14 PM PST floor bidder $1000
Items per page
Previous|1|Next