Bidding history on lot 509Z in sale 181

Date/Time Bidder# Bid Amount
02/24 01:31:06 PM PST 2219 $2900
02/24 01:31:06 PM PST 433 $2900
02/24 01:31:03 PM PST floor bidder $2800
02/24 01:30:59 PM PST floor bidder $2700
02/24 01:30:58 PM PST floor bidder $2600
02/24 01:30:57 PM PST floor bidder $2500
02/24 01:30:52 PM PST floor bidder $2400
02/24 01:30:49 PM PST floor bidder $2300
02/24 01:30:48 PM PST 2219 $2200
02/24 01:30:45 PM PST floor bidder $2100
02/24 01:30:43 PM PST floor bidder $2000
02/24 01:30:42 PM PST floor bidder $1900
02/24 01:30:40 PM PST floor bidder $1800
02/24 01:30:38 PM PST floor bidder $1700
02/24 01:30:37 PM PST floor bidder $1600
02/24 01:30:36 PM PST 2219 $1300
02/24 01:30:35 PM PST floor bidder $1500
02/24 01:30:34 PM PST floor bidder $1400
02/24 01:30:34 PM PST floor bidder $1300
02/24 01:30:32 PM PST floor bidder $1200
02/24 01:30:31 PM PST floor bidder $1100
02/24 01:30:29 PM PST floor bidder $1000
02/24 01:30:28 PM PST floor bidder $900
02/24 01:30:27 PM PST floor bidder $800
02/24 01:30:26 PM PST floor bidder $700
02/24 01:30:24 PM PST floor bidder $600
02/24 01:30:22 PM PST 2191 $500
02/24 01:30:20 PM PST floor bidder $400
02/24 01:30:20 PM PST floor bidder $300
02/24 01:30:19 PM PST floor bidder $200
02/24 01:30:19 PM PST floor bidder $100
Items per page
Previous|1|Next