Bidding history on lot 481 in sale 181

Date/Time Bidder# Bid Amount
02/24 12:49:20 PM PST 538 $2300
02/24 12:49:19 PM PST floor bidder $2200
02/24 12:49:16 PM PST floor bidder $2100
02/24 12:49:15 PM PST floor bidder $2000
02/24 12:49:13 PM PST floor bidder $1900
02/24 12:49:11 PM PST floor bidder $1800
02/24 12:49:07 PM PST floor bidder $1700
02/24 12:49:05 PM PST floor bidder $1600
02/24 12:49:04 PM PST floor bidder $1500
02/24 12:49:03 PM PST floor bidder $1400
02/24 12:49:02 PM PST floor bidder $1300
02/24 12:48:59 PM PST floor bidder $1200
02/24 12:48:59 PM PST floor bidder $1100
02/24 12:48:56 PM PST floor bidder $1000
02/24 12:48:55 PM PST 2176 $900
02/24 12:48:54 PM PST floor bidder $800
02/24 12:48:53 PM PST floor bidder $700
02/24 12:48:53 PM PST floor bidder $600
02/24 12:48:51 PM PST 2176 $500
Items per page
Previous|1|Next