Bidding history on lot 1013 in sale 1812

Date/Time Bidder# Bid Amount
02/26 10:12:08 AM PST 2200 $225
02/26 10:12:08 AM PST 2125 $220
02/26 10:05:10 AM PST 2200 $215
02/26 10:05:10 AM PST 2125 $210
02/26 10:03:15 AM PST 2200 $205
02/26 10:03:15 AM PST 2125 $200
02/26 10:01:23 AM PST 2200 $195
02/26 10:01:23 AM PST 2125 $190
02/26 09:59:19 AM PST 2200 $185
02/26 09:59:19 AM PST 2125 $180
02/26 09:58:10 AM PST 2200 $175
02/26 09:58:10 AM PST 2125 $170
02/26 09:56:28 AM PST 2200 $165
02/26 09:56:28 AM PST 2125 $160
02/26 09:14:29 AM PST 2200 $155
02/25 11:40:51 PM PST 2309 $150
02/25 07:50:02 PM PST 2161 $110
02/25 07:21:55 PM PST 2309 $105
02/25 07:21:14 PM PST 2162 $80
02/25 07:21:14 PM PST 2309 $75
02/25 02:15:15 PM PST 2162 $55
02/24 06:34:56 PM PST 2309 $35
02/24 10:09:46 AM PST 2125 $30
02/24 08:40:11 AM PST 2090 $25
02/24 08:40:11 AM PST 2125 $25
02/23 09:24:37 PM PST 2090 $20
02/23 07:44:56 PM PST 2016 $5
Items per page
Previous|1|Next