Bidding history on lot 36 in sale 186

Date/Time Bidder# Bid Amount
12/15 09:47:21 AM PST 2129 $12000
12/15 09:47:18 AM PST 2125 $11500
12/15 09:47:14 AM PST 2129 $11000
12/15 09:47:10 AM PST floor bidder $10500
12/15 09:47:07 AM PST 2125 $10000
12/15 09:47:02 AM PST floor bidder $9500
12/15 09:46:59 AM PST 2129 $9000
12/15 09:46:56 AM PST floor bidder $8500
12/15 09:46:54 AM PST 2125 $8000
12/15 09:46:51 AM PST floor bidder $7500
12/15 09:46:49 AM PST 2129 $7000
12/15 09:46:46 AM PST floor bidder $6500
12/15 09:46:44 AM PST floor bidder $6000
12/15 09:46:43 AM PST floor bidder $5500
12/15 09:46:39 AM PST floor bidder $5000
12/15 09:46:38 AM PST floor bidder $4500
12/15 09:46:37 AM PST floor bidder $4000
12/15 09:46:36 AM PST floor bidder $3500
12/15 09:46:35 AM PST floor bidder $3000
12/15 09:46:33 AM PST floor bidder $2500
Items per page
Previous|1|Next