Bidding history on lot 401 in sale 194

Date/Time Bidder# Bid Amount
08/24 12:38:17 PM PDT 2234 $2300
08/24 12:38:11 PM PDT 2098 $2200
08/24 12:38:02 PM PDT 2234 $2100
08/24 12:38:00 PM PDT 2283 $2000
08/24 12:37:55 PM PDT 2098 $1900
08/24 12:37:54 PM PDT floor bidder $1900
08/24 12:37:54 PM PDT floor bidder $1800
08/24 12:37:50 PM PDT 2234 $1700
08/24 12:37:48 PM PDT 2205 $1600
08/24 12:37:45 PM PDT 2234 $1500
08/24 12:37:45 PM PDT 2234 $1400
08/24 12:37:44 PM PDT 2205 $1400
08/24 12:37:43 PM PDT 2020 $1300
08/24 12:37:42 PM PDT 2234 $1200
08/24 12:37:40 PM PDT 2020 $1100
08/24 12:37:38 PM PDT 2234 $1000
08/24 12:37:36 PM PDT 2205 $900
08/24 12:37:34 PM PDT 2214 $800
08/24 12:37:32 PM PDT 2283 $700
08/24 12:37:32 PM PDT 2205 $700
08/24 12:37:30 PM PDT 2234 $600
08/24 12:37:28 PM PDT 2283 $500
Items per page
Previous|1|Next