Bidding history on lot 823 in sale 194

Date/Time Bidder# Bid Amount
08/24 02:32:56 PM PDT 205 $7750
08/24 02:32:51 PM PDT 2286 $7500
08/24 02:32:45 PM PDT floor bidder $7250
08/24 02:32:36 PM PDT 2286 $7000
08/24 02:32:31 PM PDT floor bidder $6750
08/24 02:32:29 PM PDT 2286 $6500
08/24 02:32:29 PM PDT 2188 $6500
08/24 02:32:26 PM PDT floor bidder $6250
08/24 02:32:25 PM PDT floor bidder $6000
08/24 02:32:22 PM PDT floor bidder $5750
08/24 02:32:21 PM PDT floor bidder $5500
08/24 02:32:19 PM PDT 2286 $5250
08/24 02:32:19 PM PDT floor bidder $5250
08/24 02:32:19 PM PDT floor bidder $5000
08/24 02:32:18 PM PDT floor bidder $4750
08/24 02:32:18 PM PDT 2226 $4750
08/24 02:32:18 PM PDT floor bidder $4750
08/24 02:32:15 PM PDT floor bidder $4500
08/24 02:32:14 PM PDT 2286 $4250
08/24 02:32:11 PM PDT floor bidder $4000
08/24 02:32:10 PM PDT floor bidder $3750
08/24 02:32:09 PM PDT floor bidder $3500
08/24 02:32:09 PM PDT floor bidder $3250
08/24 02:32:07 PM PDT floor bidder $3000
08/24 02:32:07 PM PDT floor bidder $2000
08/24 02:32:07 PM PDT floor bidder $1000
Items per page
Previous|1|Next