Bidding history on lot 241 in sale 194

Date/Time Bidder# Bid Amount
08/24 12:04:42 PM PDT 2072 $13250
08/24 12:04:39 PM PDT floor bidder $13000
08/24 12:04:38 PM PDT floor bidder $12750
08/24 12:04:37 PM PDT floor bidder $12500
08/24 12:04:37 PM PDT floor bidder $12250
08/24 12:04:35 PM PDT floor bidder $12000
08/24 12:04:33 PM PDT floor bidder $11750
08/24 12:04:32 PM PDT floor bidder $11500
08/24 12:04:31 PM PDT floor bidder $11250
08/24 12:04:28 PM PDT floor bidder $11000
08/24 12:04:27 PM PDT floor bidder $10750
08/24 12:04:26 PM PDT floor bidder $10500
08/24 12:04:26 PM PDT floor bidder $10250
08/24 12:04:22 PM PDT 2072 $10000
08/24 12:04:20 PM PDT floor bidder $9750
08/24 12:04:18 PM PDT floor bidder $9500
08/24 12:04:15 PM PDT floor bidder $9250
08/24 12:04:14 PM PDT floor bidder $9000
08/24 12:04:14 PM PDT floor bidder $8750
08/24 12:04:13 PM PDT floor bidder $8500
08/24 12:04:13 PM PDT floor bidder $8250
08/24 12:04:13 PM PDT floor bidder $8250
08/24 12:04:11 PM PDT floor bidder $8000
08/24 12:04:10 PM PDT floor bidder $7000
08/24 12:04:09 PM PDT floor bidder $6000
08/24 12:04:09 PM PDT floor bidder $5000
Items per page
Previous|1|Next