Bidding history on lot 1040 in sale 196

Date/Time Bidder# Bid Amount
12/14 03:26:23 PM PST 2256 $6000
12/14 03:26:21 PM PST floor bidder $5750
12/14 03:26:17 PM PST 2256 $5500
12/14 03:26:15 PM PST floor bidder $5250
12/14 03:26:10 PM PST 2256 $5000
12/14 03:26:05 PM PST floor bidder $4750
12/14 03:26:03 PM PST floor bidder $4500
12/14 03:26:03 PM PST floor bidder $4250
12/14 03:25:58 PM PST 2256 $4000
12/14 03:25:57 PM PST floor bidder $4000
12/14 03:25:56 PM PST floor bidder $3750
12/14 03:25:55 PM PST floor bidder $3500
12/14 03:25:53 PM PST 2256 $3250
12/14 03:25:53 PM PST floor bidder $3250
12/14 03:25:51 PM PST 2209 $3000
12/14 03:25:48 PM PST floor bidder $2750
12/14 03:25:47 PM PST floor bidder $2500
12/14 03:25:45 PM PST floor bidder $2250
12/14 03:25:43 PM PST 2209 $2000
12/14 03:25:42 PM PST floor bidder $1750
12/14 03:25:40 PM PST 2209 $1500
12/14 03:25:39 PM PST floor bidder $1250
12/14 03:25:38 PM PST floor bidder $1000
Items per page
Previous|1|Next