Bidding history on lot 201 in sale 196

Date/Time Bidder# Bid Amount
12/14 11:02:38 AM PST 2093 $33500
12/14 11:02:30 AM PST 2019 $33000
12/14 11:02:24 AM PST 2093 $32500
12/14 11:02:17 AM PST 2019 $32000
12/14 11:02:12 AM PST 2093 $31500
12/14 11:02:09 AM PST 2019 $31000
12/14 11:02:03 AM PST 2093 $30500
12/14 11:02:00 AM PST 2019 $30000
12/14 11:01:57 AM PST 2093 $29500
12/14 11:01:56 AM PST 2019 $29000
12/14 11:01:53 AM PST 2093 $28500
12/14 11:01:52 AM PST 2019 $28000
12/14 11:01:49 AM PST 2093 $27500
12/14 11:01:48 AM PST 2019 $27000
12/14 11:01:44 AM PST 2093 $26500
12/14 11:01:43 AM PST 2019 $26000
12/14 11:01:40 AM PST 2093 $25500
12/14 11:01:38 AM PST 2019 $25000
12/14 11:01:35 AM PST 2093 $24500
12/14 11:01:34 AM PST 2019 $24000
12/14 11:01:30 AM PST 2093 $23500
12/14 11:01:28 AM PST 2019 $23000
12/14 11:01:25 AM PST 2093 $22500
12/14 11:01:23 AM PST 2019 $22000
12/14 11:01:20 AM PST 2093 $21500
12/14 11:01:18 AM PST 2019 $21000
12/14 11:01:15 AM PST 2093 $20500
12/14 11:01:13 AM PST 2019 $20000
12/14 11:01:05 AM PST 2093 $19500
12/14 11:00:58 AM PST 2019 $19000
12/14 11:00:55 AM PST 2093 $18000
12/14 11:00:50 AM PST floor bidder $17000
12/14 11:00:48 AM PST 2019 $16000
12/14 11:00:44 AM PST floor bidder $15000
12/14 11:00:43 AM PST 2019 $14000
12/14 11:00:40 AM PST floor bidder $13000
12/14 11:00:39 AM PST floor bidder $12000
12/14 11:00:39 AM PST floor bidder $11000
12/14 11:00:38 AM PST floor bidder $10000
Items per page
Previous|1|Next