Bidding history on lot 1800 in sale 1961

Date/Time Bidder# Bid Amount
12/16 10:37:56 AM PST 3075 $1200
12/16 10:37:55 AM PST 3145 $1200
12/16 10:36:58 AM PST 3075 $1140
12/16 10:36:58 AM PST 3030 $1135
12/16 10:36:37 AM PST 3075 $1070
12/16 10:36:37 AM PST 3030 $1065
12/16 10:36:11 AM PST 3075 $960
12/16 10:36:11 AM PST 3030 $955
12/16 10:28:15 AM PST 3075 $855
12/16 10:25:36 AM PST 3329 $815
12/16 10:25:36 AM PST 3222 $810
12/16 09:58:39 AM PST 3329 $795
12/16 09:58:39 AM PST 3229 $790
12/16 09:57:52 AM PST 3329 $785
12/16 09:57:52 AM PST 3229 $780
12/16 09:56:40 AM PST 3329 $775
12/16 09:56:40 AM PST 3229 $770
12/16 09:55:22 AM PST 3329 $765
12/16 09:55:22 AM PST 3229 $760
12/16 09:01:29 AM PST 3329 $755
12/16 08:49:06 AM PST 3324 $705
12/16 08:49:06 AM PST 3329 $700
12/16 08:04:06 AM PST 3324 $515
12/15 08:50:28 PM PST 3310 $510
12/15 08:50:28 PM PST 3112 $510
12/15 06:52:46 PM PST 3310 $505
12/14 10:11:54 PM PST 3031 $405
12/14 10:11:54 PM PST 3229 $400
12/14 05:22:19 PM PST 3031 $375
12/14 05:22:19 PM PST 3194 $370
12/14 07:49:27 AM PST 3031 $355
12/14 07:49:27 AM PST 3165 $350
12/14 07:48:13 AM PST 3031 $240
12/14 07:48:13 AM PST 3165 $235
12/13 10:04:19 AM PST 3031 $230
12/13 10:04:19 AM PST 3092 $225
12/13 09:39:13 AM PST 3031 $155
12/13 09:39:13 AM PST 3092 $150
12/13 09:38:33 AM PST 3031 $105
12/13 09:38:33 AM PST 3092 $100
12/13 09:37:46 AM PST 3031 $50
12/13 09:37:46 AM PST 3092 $45
12/13 06:15:21 AM PST 3031 $40
12/13 06:15:21 AM PST 3014 $35
12/10 12:27:27 PM PST 3031 $30
12/10 12:27:27 PM PST 3039 $25
12/10 12:26:07 PM PST 3031 $20
12/10 12:26:07 PM PST 3039 $15
12/08 12:43:11 PM PST 3031 $10
11/27 06:45:45 AM PST 3014 $5
Items per page
Previous|1|Next