Bidding history on lot 1802 in sale 1961

Date/Time Bidder# Bid Amount
12/16 08:50:51 AM PST 3329 $905
12/15 09:54:04 PM PST 3312 $900
12/15 09:54:04 PM PST 3283 $900
12/15 07:35:29 PM PST 3312 $630
12/15 06:52:10 PM PST 3128 $515
12/15 06:52:10 PM PST 3310 $510
12/15 06:12:03 PM PST 3128 $405
12/15 06:12:02 PM PST 3039 $400
12/15 06:11:37 PM PST 3128 $375
12/15 06:11:37 PM PST 3039 $370
12/15 10:53:14 AM PST 3128 $360
12/15 10:53:14 AM PST 3028 $355
12/15 10:52:23 AM PST 3128 $330
12/15 10:52:23 AM PST 3028 $325
12/14 03:17:07 PM PST 3128 $305
12/13 10:05:05 AM PST 3031 $255
12/13 10:05:05 AM PST 3092 $250
12/13 09:41:08 AM PST 3031 $155
12/13 09:41:08 AM PST 3092 $150
12/10 12:28:00 PM PST 3031 $20
12/10 12:28:00 PM PST 3039 $15
12/08 12:43:49 PM PST 3031 $10
11/27 06:46:19 AM PST 3014 $5
Items per page
Previous|1|Next