Bidding history on lot 1814 in sale 1961

Date/Time Bidder# Bid Amount
12/16 11:43:39 AM PST 3235 $600
12/16 11:43:39 AM PST 3145 $600
12/16 11:36:25 AM PST 3235 $555
12/16 11:36:25 AM PST 3145 $550
12/16 11:33:56 AM PST 3235 $505
12/16 11:32:40 AM PST 3145 $485
12/16 11:32:40 AM PST 3242 $480
12/16 11:28:30 AM PST 3145 $475
12/16 11:28:30 AM PST 3242 $470
12/16 11:23:07 AM PST 3145 $465
12/16 11:23:07 AM PST 3242 $460
12/16 11:17:33 AM PST 3145 $455
12/16 11:13:30 AM PST 3242 $450
12/16 11:06:59 AM PST 3145 $445
12/16 11:00:49 AM PST 3259 $405
12/16 11:00:49 AM PST 3145 $400
12/16 10:55:13 AM PST 3259 $355
12/16 10:54:53 AM PST 3229 $345
12/16 10:52:36 AM PST 3259 $330
12/16 10:52:36 AM PST 3229 $325
12/16 10:48:35 AM PST 3259 $305
12/16 10:44:19 AM PST 3311 $280
12/16 10:43:46 AM PST 3289 $255
12/16 10:43:05 AM PST 3311 $250
12/16 10:43:05 AM PST 3225 $250
12/16 10:42:31 AM PST 3311 $245
12/16 10:42:31 AM PST 3225 $240
12/16 10:40:19 AM PST 3311 $230
12/16 10:39:22 AM PST 3289 $215
12/16 10:38:18 AM PST 3225 $210
12/16 10:35:52 AM PST 3289 $205
12/16 08:19:26 AM PST 3311 $180
12/16 08:19:26 AM PST 3289 $175
12/16 08:19:05 AM PST 3311 $170
12/16 08:19:05 AM PST 3289 $165
12/16 08:18:36 AM PST 3311 $150
12/16 08:18:36 AM PST 3289 $145
12/16 06:43:51 AM PST 3311 $115
12/16 06:22:14 AM PST 3225 $110
12/15 09:08:16 PM PST 3304 $105
12/15 09:07:23 PM PST 3302 $100
12/15 09:07:23 PM PST 3304 $100
12/15 08:51:35 PM PST 3302 $80
12/15 08:51:35 PM PST 3304 $75
12/15 08:51:03 PM PST 3302 $65
12/15 08:51:03 PM PST 3304 $60
12/15 05:07:27 PM PST 3302 $55
12/15 05:07:27 PM PST 3304 $50
12/15 04:33:18 PM PST 3302 $25
12/15 08:02:57 AM PST 3044 $5
Items per page
Previous|1|Next