Bidding history on lot 1817 in sale 1961

Date/Time Bidder# Bid Amount
12/16 11:05:40 AM PST 3300 $455
12/16 11:05:40 AM PST 3145 $450
12/16 11:03:51 AM PST 3300 $405
12/16 11:00:30 AM PST 3145 $400
12/16 11:00:30 AM PST 3259 $400
12/16 10:58:05 AM PST 3145 $385
12/16 10:58:05 AM PST 3259 $380
12/16 10:57:38 AM PST 3145 $355
12/16 10:54:23 AM PST 3311 $350
12/16 10:54:23 AM PST 3229 $350
12/16 10:53:56 AM PST 3311 $325
12/16 10:53:46 AM PST 3145 $320
12/16 10:53:46 AM PST 3259 $320
12/16 10:53:38 AM PST 3145 $305
12/16 10:49:12 AM PST 3342 $300
12/16 10:49:12 AM PST 3229 $300
12/16 10:41:19 AM PST 3342 $285
12/16 10:36:30 AM PST 3259 $225
12/16 10:30:31 AM PST 3044 $205
12/16 10:25:44 AM PST 3311 $200
12/16 10:25:44 AM PST 3342 $200
12/16 10:12:41 AM PST 3311 $180
12/16 10:12:41 AM PST 3229 $175
12/16 10:12:14 AM PST 3311 $165
12/16 10:12:14 AM PST 3229 $160
12/16 10:11:52 AM PST 3311 $145
12/16 10:11:52 AM PST 3229 $140
12/16 10:05:38 AM PST 3311 $115
12/16 10:05:38 AM PST 3342 $110
12/16 09:20:29 AM PST 3311 $105
12/15 09:20:26 PM PST 3302 $100
12/15 09:20:26 PM PST 3304 $100
12/15 04:36:32 PM PST 3302 $65
12/15 10:28:55 AM PST 3296 $35
12/15 08:03:54 AM PST 3044 $10
12/15 07:39:43 AM PST 3014 $5
Items per page
Previous|1|Next