Bidding history on lot 3008 in sale 1961

Date/Time Bidder# Bid Amount
12/16 10:59:52 AM PST 3085 $535
12/16 10:59:52 AM PST 3348 $530
12/16 10:58:22 AM PST 3085 $525
12/16 10:58:22 AM PST 3348 $520
12/16 10:57:25 AM PST 3085 $515
12/16 10:57:25 AM PST 3348 $510
12/16 10:29:08 AM PST 3085 $505
12/16 12:46:10 AM PST 3124 $500
12/16 12:46:10 AM PST 3042 $500
12/15 08:19:40 PM PST 3124 $415
12/15 08:19:40 PM PST 3085 $410
12/15 08:19:20 PM PST 3124 $355
12/15 08:19:20 PM PST 3085 $350
12/14 08:08:24 AM PST 3124 $300
12/14 08:08:24 AM PST 3165 $295
12/14 08:07:48 AM PST 3124 $280
12/14 08:07:48 AM PST 3165 $275
12/13 04:37:13 PM PST 3124 $255
12/13 07:38:29 AM PST 3075 $55
12/13 12:37:13 AM PST 3085 $30
12/09 02:36:59 AM PST 3032 $5
Items per page
Previous|1|Next