Bidding history on lot 1504 in sale 1961

Date/Time Bidder# Bid Amount
12/16 10:30:53 AM PST 3261 $2655
12/16 10:30:53 AM PST 3349 $2650
12/16 10:25:40 AM PST 3261 $2605
12/16 10:25:40 AM PST 3339 $2600
12/16 10:21:18 AM PST 3261 $2565
12/16 10:21:18 AM PST 3339 $2560
12/16 10:16:19 AM PST 3261 $2545
12/16 10:16:19 AM PST 3339 $2540
12/16 10:11:24 AM PST 3261 $2525
12/16 10:11:24 AM PST 3339 $2520
12/16 10:02:32 AM PST 3261 $2505
12/16 10:02:32 AM PST 3291 $2500
12/16 10:02:19 AM PST 3261 $2255
12/16 10:02:19 AM PST 3291 $2250
12/16 10:01:23 AM PST 3261 $2105
12/16 10:01:22 AM PST 3200 $2005
12/16 10:01:22 AM PST 3291 $2000
12/16 09:02:27 AM PST 3200 $1955
12/16 09:02:27 AM PST 3105 $1950
12/16 09:02:04 AM PST 3200 $1895
12/16 09:02:04 AM PST 3105 $1890
12/16 09:01:21 AM PST 3200 $1855
12/16 09:01:21 AM PST 3105 $1850
12/16 03:44:22 AM PST 3200 $1805
12/14 09:03:24 PM PST 3261 $1305
12/14 09:03:24 PM PST 3291 $1300
12/14 09:03:15 PM PST 3261 $1205
12/14 09:03:15 PM PST 3291 $1200
12/14 09:03:05 PM PST 3261 $1105
12/14 09:03:05 PM PST 3291 $1100
12/14 09:02:51 PM PST 3261 $1015
12/14 09:02:51 PM PST 3291 $1010
12/14 12:55:18 PM PST 3261 $1005
12/14 12:21:50 PM PST 3255 $855
12/13 06:30:21 PM PST 3108 $505
12/07 07:55:06 PM PST 3030 $5
Items per page
Previous|1|Next