Bidding history on lot 1511 in sale 1961

Date/Time Bidder# Bid Amount
12/16 11:19:50 AM PST 3261 $2735
12/16 11:19:50 AM PST 3339 $2730
12/16 11:15:35 AM PST 3261 $2715
12/16 11:15:35 AM PST 3339 $2710
12/16 11:10:36 AM PST 3261 $2695
12/16 11:10:36 AM PST 3339 $2690
12/16 11:05:18 AM PST 3261 $2675
12/16 11:05:17 AM PST 3339 $2670
12/16 11:00:41 AM PST 3261 $2655
12/16 11:00:41 AM PST 3339 $2650
12/16 10:52:59 AM PST 3261 $2605
12/16 10:52:59 AM PST 3339 $2600
12/16 10:50:08 AM PST 3261 $2555
12/16 10:50:08 AM PST 3339 $2550
12/16 10:43:04 AM PST 3261 $2505
12/16 10:43:04 AM PST 3339 $2500
12/16 10:39:37 AM PST 3261 $2305
12/16 10:37:23 AM PST 3349 $2300
12/16 10:32:30 AM PST 3261 $2255
12/16 10:32:30 AM PST 3339 $2250
12/16 10:30:16 AM PST 3261 $2205
12/16 10:30:16 AM PST 3349 $2200
12/16 10:25:13 AM PST 3261 $2105
12/16 10:25:13 AM PST 3339 $2100
12/16 10:18:55 AM PST 3261 $2055
12/16 10:18:55 AM PST 3339 $2050
12/16 10:15:07 AM PST 3261 $2025
12/16 10:15:07 AM PST 3339 $2020
12/16 10:09:20 AM PST 3261 $2005
12/16 10:09:01 AM PST 3339 $1805
12/16 10:08:16 AM PST 3148 $1705
12/16 10:08:16 AM PST 3339 $1700
12/16 10:07:39 AM PST 3148 $1625
12/16 10:07:39 AM PST 3339 $1620
12/16 10:06:41 AM PST 3148 $1605
12/16 10:04:31 AM PST 3261 $1600
12/16 10:04:31 AM PST 3339 $1600
12/15 01:07:31 PM PST 3261 $1585
12/15 01:07:31 PM PST 3259 $1580
12/14 01:03:13 PM PST 3261 $1535
12/14 12:26:29 PM PST 3255 $1105
12/13 09:52:13 PM PST 3108 $955
12/13 09:52:13 PM PST 3148 $950
12/13 06:31:28 PM PST 3108 $505
12/07 08:08:29 PM PST 3030 $5
Items per page
Previous|1|Next