Bidding history on lot 1513 in sale 1961

Date/Time Bidder# Bid Amount
12/16 10:17:39 AM PST 3075 $4510
12/16 10:17:39 AM PST 3187 $4505
12/16 10:17:20 AM PST 3075 $4450
12/16 10:17:20 AM PST 3187 $4445
12/16 10:16:57 AM PST 3075 $4340
12/16 10:16:57 AM PST 3187 $4335
12/16 10:12:01 AM PST 3075 $4230
12/16 10:12:01 AM PST 3187 $4225
12/16 10:07:31 AM PST 3075 $4220
12/16 10:07:31 AM PST 3187 $4215
12/16 10:03:47 AM PST 3075 $4210
12/16 10:02:39 AM PST 3187 $4205
12/16 10:02:06 AM PST 3075 $4110
12/16 10:02:06 AM PST 3187 $4105
12/16 10:01:44 AM PST 3075 $4055
12/16 10:01:44 AM PST 3187 $4050
12/16 10:01:19 AM PST 3075 $4020
12/16 10:01:19 AM PST 3187 $4015
12/16 10:00:50 AM PST 3075 $4010
12/16 10:00:50 AM PST 3187 $4005
12/16 10:00:44 AM PST 3075 $3910
12/16 10:00:30 AM PST 3187 $3905
12/16 10:00:10 AM PST 3075 $3810
12/16 10:00:09 AM PST 3187 $3805
12/16 09:59:52 AM PST 3075 $3710
12/16 09:59:52 AM PST 3187 $3705
12/16 09:58:04 AM PST 3075 $3610
12/16 09:54:17 AM PST 3187 $3555
12/16 09:53:50 AM PST 3075 $3510
12/16 09:53:50 AM PST 3187 $3505
12/16 09:53:30 AM PST 3075 $3455
12/16 09:53:30 AM PST 3187 $3450
12/16 09:53:13 AM PST 3075 $3255
12/16 09:53:13 AM PST 3187 $3250
12/16 09:52:54 AM PST 3075 $3010
12/16 09:52:54 AM PST 3187 $3005
12/16 09:52:37 AM PST 3075 $2915
12/16 09:52:37 AM PST 3187 $2910
12/16 09:52:11 AM PST 3075 $2715
12/16 09:52:11 AM PST 3187 $2710
12/16 09:51:47 AM PST 3075 $2515
12/16 09:51:47 AM PST 3187 $2510
12/16 09:49:10 AM PST 3075 $2505
12/16 09:27:22 AM PST 3187 $2410
12/16 09:27:22 AM PST 3328 $2405
12/16 09:26:13 AM PST 3187 $2105
12/16 09:26:09 AM PST 3019 $2005
12/16 09:25:18 AM PST 3194 $2000
12/16 09:25:18 AM PST 3187 $2000
12/16 09:15:16 AM PST 3194 $1890
Items per page
Previous|12|Next